$18.99 |
Retail: $21.98 |
Part #: | GL84384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | GE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 84384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED12DP30RW830/25 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 043168843843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($113.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $18.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 1,050 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 12 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PAR30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 3.75 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 3.75 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 25° |