| $60.59 | 
| Retail: $73.37 | 
| Part #: | GL68659 | ||||||
| Manufacturer: | GE | ||||||
| Manufacturer Part #: | 68659 | ||||||
| Manufacturer Description: | 
		GELD25DMV12PUW 68659 | 
||||||
| UPC Code: | 043168686594 | ||||||
| Case Size: | 6 ($363.54/Case) | ||||||
| The pricing of $60.59 is per item, not per case | |||||||
| Energy Used: | 25 watts | ||||||
| Volts: | 120/277 | ||||||
| Length: | 6 inches | ||||||
| Width: | 1.6 inches | ||||||
| Height: | 1.2 inches | ||||||
| Input Frequency (Hz): | 50-60 | ||||||
| Efficiency (%): | 82 | ||||||
| Output Type: | DC | ||||||
| Output Current (mA): | 2000 | ||||||
| Output Current Range (mA): | 100-2000 | ||||||
| Output Voltage: | 12 | ||||||
| Output Wattage Range: | 1.0-28.0 | ||||||
| Ambient Temperature Min (°C): | -25° | ||||||
| Ambient Temperature Max (°C): | 50° | ||||||
| Case Temperature (°C): | 90° | ||||||
| Lead Exit Type: | Side | ||||||
| Features | |||||||
		
			
					
  | 
|||||||