| $69.99 | 
| Retail: $106.70 | 
| Part #: | GL66929 | ||||||
| Manufacturer: | GE | ||||||
| Manufacturer Part #: | 66929 | ||||||
| Manufacturer Description: | 
		GELD60DMV24PUS 66929 | 
||||||
| UPC Code: | 043168669290 | ||||||
| Case Size: | 6 ($419.94/Case) | ||||||
| The pricing of $69.99 is per item, not per case | |||||||
| Energy Used: | 60 watts | ||||||
| Volts: | 120/277 | ||||||
| Length: | 7.8 inches | ||||||
| Width: | 1.7 inches | ||||||
| Height: | 1.6 inches | ||||||
| Input Frequency (Hz): | 50-60 | ||||||
| Efficiency (%): | 87 | ||||||
| Output Type: | DC | ||||||
| Output Current (mA): | 2500 | ||||||
| Output Voltage: | 24.5 | ||||||
| Output Wattage Range: | 0-66.0 | ||||||
| Ambient Temperature Min (°C): | -25° | ||||||
| Ambient Temperature Max (°C): | 50° | ||||||
| Case Temperature (°C): | 90° | ||||||
| Lead Exit Type: | Side | ||||||
| Features | |||||||
		
			
					
  | 
|||||||