| $42.99 | 
| Part #: | GL66919 | ||||||
| Manufacturer: | GE | ||||||
| Manufacturer Part #: | 66919 | ||||||
| Manufacturer Description: | 
		GELD25DMV24TB 66919 | 
||||||
| UPC Code: | 043168669191 | ||||||
| Case Size: | 6 ($257.94/Case) | ||||||
| The pricing of $42.99 is per item, not per case | |||||||
| Energy Used: | 25 watts | ||||||
| Volts: | 120/277 | ||||||
| Length: | 6.2 inches | ||||||
| Width: | 1.8 inches | ||||||
| Height: | 1.3 inches | ||||||
| Input Frequency (Hz): | 50-60 | ||||||
| Efficiency (%): | 84 | ||||||
| Output Type: | DC | ||||||
| Output Current (mA): | 1000 | ||||||
| Output Voltage: | 24 | ||||||
| Output Wattage Range: | 0-24.6 | ||||||
| Ambient Temperature Min (°C): | -25° | ||||||
| Ambient Temperature Max (°C): | 50° | ||||||
| Case Temperature (°C): | 90° | ||||||
| Lead Exit Type: | Terminals | ||||||
| Features | |||||||
		
			
					
  | 
|||||||