| $23.99 | 
| Retail: $33.88 | 
| Part #: | GL66908 | ||||||
| Manufacturer: | GE | ||||||
| Manufacturer Part #: | 66908 | ||||||
| Manufacturer Description: | 
		GELD10DMVE12TB 66908 | 
||||||
| UPC Code: | 043168669085 | ||||||
| Case Size: | 6 ($143.94/Case) | ||||||
| The pricing of $23.99 is per item, not per case | |||||||
| Energy Used: | 10 watts | ||||||
| Volts: | 120/240 | ||||||
| Length: | 3.9 inches | ||||||
| Width: | 1.6 inches | ||||||
| Height: | 1.1 inches | ||||||
| Input Frequency (Hz): | 50-60 | ||||||
| Efficiency (%): | 79 | ||||||
| Output Type: | DC | ||||||
| Output Current (mA): | 830 | ||||||
| Output Current Range (mA): | 10-830 | ||||||
| Output Voltage: | 12 | ||||||
| Output Wattage Range: | 1.0-11.0 | ||||||
| Ambient Temperature Min (°C): | -25° | ||||||
| Ambient Temperature Max (°C): | 50° | ||||||
| Case Temperature (°C): | 90° | ||||||
| Lead Exit Type: | Terminals | ||||||
| Features | |||||||
		
			
					
  | 
|||||||