| $45.99 | 
| Retail: $54.49 | 
| Part #: | GL66905 | ||||||
| Manufacturer: | GE | ||||||
| Manufacturer Part #: | 66905 | ||||||
| Manufacturer Description: | 
		GELD36DMV700BF 66905 | 
||||||
| UPC Code: | 043168669054 | ||||||
| Case Size: | 6 ($275.94/Case) | ||||||
| The pricing of $45.99 is per item, not per case | |||||||
| Energy Used: | 36 watts | ||||||
| Volts: | 120/277 | ||||||
| Length: | 5.3 inches | ||||||
| Width: | 1.7 inches | ||||||
| Height: | 1.3 inches | ||||||
| Input Frequency (Hz): | 50-60 | ||||||
| Efficiency (%): | 88 | ||||||
| Output Type: | DC | ||||||
| Output Current (mA): | 700 | ||||||
| Output Voltage Range: | 4.0-52.0 | ||||||
| Output Wattage Range: | 2.8-36.4 | ||||||
| Dimmability: | Trailing Edge | ||||||
| Ambient Temperature Min (°C): | -25° | ||||||
| Ambient Temperature Max (°C): | 50° | ||||||
| Case Temperature (°C): | 90° | ||||||
| Lead Exit Type: | Bottom | ||||||
| Features | |||||||
		
			
					
  | 
|||||||