| $75.49 | 
| Retail: $91.30 | 
| Part #: | GL66901 | ||||||
| Manufacturer: | GE | ||||||
| Manufacturer Part #: | 66901 | ||||||
| Manufacturer Description: | 
		GELD36D1201050BF 66901 | 
||||||
| UPC Code: | 043168669016 | ||||||
| Case Size: | 6 ($452.94/Case) | ||||||
| The pricing of $75.49 is per item, not per case | |||||||
| Energy Used: | 36 watts | ||||||
| Volts: | 120 | ||||||
| Length: | 7.4 inches | ||||||
| Width: | 1.7 inches | ||||||
| Height: | 1.2 inches | ||||||
| Input Frequency (Hz): | 60 | ||||||
| Efficiency (%): | 76 | ||||||
| Output Type: | DC | ||||||
| Output Current (mA): | 1050 | ||||||
| Output Voltage Range: | 8.5-29.0 | ||||||
| Output Wattage Range: | 8.9-30.45 | ||||||
| Dimmability: | Leading / Trailing Edge | ||||||
| Ambient Temperature Min (°C): | -25° | ||||||
| Ambient Temperature Max (°C): | 50° | ||||||
| Case Temperature (°C): | 80° | ||||||
| Lead Exit Type: | Bottom | ||||||
| Features | |||||||
		
			
					
  | 
|||||||