$69.19 |
Retail: $77.00 |
Part #: | GL50233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | GE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 50233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED6DPS52VS-S5K-1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 043168502337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($415.14/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $69.19 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 190 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 6.5 watts (replaces 25 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 15,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PS52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Medium Screw (E26)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Smoky | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
5,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 80 |