$26.99 |
Part #: | GL43094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | GE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 43094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED12DP309CSW2P 120 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 043168430944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($161.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 900 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 12 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PAR30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,700K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 6.1 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 4.3 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: | 4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 35° |