| $22.99 |
| Retail: $24.16 |
| Part #: | GL42133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | GE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 42133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
LED12DP30RW82725 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 043168421331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($137.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $22.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 12 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | PAR30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
2,700K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 3.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 25° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||