| $49.99 | 
| Retail: $67.85 | 
		
		| Part #: | GL0252391 | ||||||||||||
| Manufacturer: | GE | ||||||||||||
| Manufacturer Part #: | 0252391 | ||||||||||||
| Manufacturer Description: | 
		LED8DRS6/9SC-4PK (93162555) | 
||||||||||||
| UPC Code: | 662049523911 | ||||||||||||
| Case Size: | 4 ($199.96/Case) | ||||||||||||
| Recessed Housing: | 6" | ||||||||||||
| Shape: | Round | ||||||||||||
| Light Output: | 700 lumens | ||||||||||||
| Energy Used: | 8 watts (replaces 65 watts) | ||||||||||||
| Average Lifetime: | 50,000 hours | ||||||||||||
| Volts: | 120 | ||||||||||||
| Base Type: | Medium Screw (E26) | ||||||||||||
| Color / Finish: | White | ||||||||||||
| Color Temperature: | Selectable | ||||||||||||
| CRI: | 90 | ||||||||||||
| Length: | 7 inches | ||||||||||||
| Width: | 2.8 inches | ||||||||||||
| Efficacy: | 88 LpW | ||||||||||||
| Operating Temp: | -20 to 40 °C | ||||||||||||
| Applications | |||||||||||||
				
			
				
  | 
|||||||||||||
| Features | |||||||||||||
		
			
					
  | 
|||||||||||||
| Related Documents | |||||||||||||
			
  | 
|||||||||||||