| $73.19 | 
| Retail: $96.58 | 
		
		| Part #: | FB031895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Fulham | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 031895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		TKT120025RD4001 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 847098031895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 20 ($1,463.80/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $73.19 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 2,900 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 25 watts (replaces 200 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Cool White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			4,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 9 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 1.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 120° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Lights: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||