| $35.99 | 
		
		| Part #: | FE90721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Feit Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 90721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		T848/840/AB/U6/LED | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 017801907216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($215.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $35.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input: | Ballast Compatible / Plug and Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 2,100 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 15 watts (replaces 32 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | T8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | 
				
			Medium Bi-Pin (G13) 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Cool White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			4,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Starting Temperature: | -13°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 140 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||