| $46.39 | 
| Retail: $56.10 | 
| Part #: | FE72288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Feit Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 72288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		30' 10SKT STRING SET | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 017801722888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($278.34/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $46.39 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 30' | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 45 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 3,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | S14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			2,200K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 361 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 5.6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 1.3 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Color: | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||