| $30.79 | 
| Retail: $37.29 | 
| Part #: | FE58282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Feit Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 58282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		S14 2200K FILAMENT LED 12PK | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 017801582826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($184.74/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 70 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 1 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 15,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | S14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			2,200K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 3.2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 1.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 70 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||