| $101.79 | 
| Retail: $123.20 | 
| Part #: | FE47778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Feit Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 47778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		4" EDGE LIT RND 27K WHT 4PK | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 017801477788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($610.74/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 500 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 5.5 watts (replaces 50 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			2,700K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 5 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 1 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 110° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||