| $37.89 | 
| Retail: $50.05 | 
		
		| Part #: | FE17244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Feit Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 17244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		OM60/927CA/AG/3 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 017801172447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($227.34/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 800 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 9 watts (replaces 60 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | A19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			2,700K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 4.2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 2.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 88 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||