| $10.99 | 
| Retail: $12.10 | 
		| Part #: | FE15366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Feit Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 15366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		BPA1960CL950CAFIL2RP | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 017801153668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 810 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 9 watts (replaces 60 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 15,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | A19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | 
				
			Medium Screw (E26) 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filament Type: | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			5,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 
				
			4 inches 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 
				
			2.3 inches 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 0.1 pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 240° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||