| $20.99 | 
		
		
		| Part #: | EK10927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Eiko | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 10927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		LED13WT8/U6/840-G9DM | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 031293109279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 ($251.88/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $20.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input: | Dual Technology (Ballast / Direct Wire) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 2,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 13 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | T8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | 
				
			Medium Bi-Pin (2G13) 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Cool White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			4,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 22.6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LpW: | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||