| $20.49 |
| Part #: | DJ10016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Duracell | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 10016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
D-10DL-827-WFL-D-BX 10016 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 840623100165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 4 ($81.96/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $20.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 700 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 10 watts (replaces 65 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 35,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
2,700K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 100° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||