| $19.99 |
| Retail: $24.20 |
| Part #: | DW70799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Damar | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 70799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
38602B |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 018013707991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 10 ($199.90/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $19.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 580 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 7 watts (replaces 60 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 110/130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | HR16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
5,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 2.5 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 35° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
|
|||