$8.99 |
Retail: $10.34 |
Part #: | DW57090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Damar | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 57090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
F40LTT / 4P / 865 / 22.5” / ECO 2G11 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 018013570908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 10 ($89.90/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $8.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 3,050 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 40 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 12,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | 4-Pin (2G11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
6,500K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 22.75 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 1.75 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: | 1 inch |