| $19.59 | 
| Retail: $22.88 | 
		
		| Part #: | JD50818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Commercial LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 50818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		L13WU65KABCL93 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 850018508186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 ($235.08/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $19.59 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input: | Dual Technology (Ballast / Direct Wire) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,900 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 13 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Bi-Pin (G13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			5,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 24 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 1 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 140° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operational Temperature Range: | -4°F to 113°F (-20°C to 45°C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||