| $20.29 | 
| Retail: $34.32 | 
		
		| Part #: | AS00960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | American Lighting | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 00960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		BR6-30-SQ | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 714176009605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($121.74/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $20.29 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shape: | Square | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 925 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 12 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 35,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			3,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 6.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 0.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 110° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting: | Recessed mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||