Compare LightBulbs.com to other online competitors

| LightBulbs.com | Average Competitor | |
| Ground Shipping Rate | $10.99 | $11.50 |
| 5-Star Consumer Ratings | 175,000+ | 3,000+ |
| Number of Active Products in Catalog | 75,000+ | 10,000+ |
| Product Reviews/Ratings | 55,000+ | 800+ |
| Business Founded In | 1951 | 2002 |
| In Stock Orders Ship Same Day | ✓ | |
| Offers PayPal Checkout | ✓ | |
| 4 Major Credit Cards Supported | ✓ | |
| Direct Email Customer Support | ✓ | |
| Friendly Human Customer Service | ✓ | |
| Energy Star Partner | ✓ |
The data gathered from competitors is valid as of May 8, 2024

