$12.99 |
Part #: | SU89008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 89008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
PAR30LN/LED/10W/FL40/DIM/ES/90/30K 89008-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 653703890081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($77.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $12.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 800 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 10 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 40,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PAR30LN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 4.6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 3.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 40° |