| $20.19 | 
| Retail: $26.66 | 
		
		| Part #: | SU87912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 87912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		T8/LED/IS/U/11.5W/50K | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 653703879123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($121.14/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $20.19 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input: | Ballast Compatible / Plug and Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,800 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 11.5 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | T8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Bi-Pin (2G13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			5,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 22.3 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 7.9 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 1 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 170° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||