$4.79 |
Part #: | SU66110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 66110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
50MR16/NSP/12V/Y 66110-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 653703661100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ANSI Code: | EXT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 12 ($57.48/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $4.79 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 50 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 2,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | MR16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Bi-Pin (GU5.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 1.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 12° |