$4.79 |
Retail: $5.83 |
Part #: | SU66085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 66085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
50MR16/NSP/12V/B 66085-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 653703660851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ANSI Code: | EXT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 12 ($57.48/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $4.79 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 50 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 2,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | MR16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Bi-Pin (GU5.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 1.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 12° |
|
|||
|
|||