| $5.79 |
| Retail: $8.43 |
| Part #: | PL543157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Philips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 543157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
3G16.5/MOD/840/E12/CL/GL/DIM 4/BC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 046677543150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 4 ($23.16/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $5.79 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Cool White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 100 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 3 watts (replaces 15 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 15,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | G16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: |
Candelabra Screw (E12)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
4,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||