$18.39 |
Retail: $25.59 |
Part #: | PL542365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Philips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 542365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
15HB/LED/840/ND FB 6/1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046677542368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($110.34/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $18.39 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 15 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Cool White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
4,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|