| $42.99 |
| Retail: $65.32 |
| Part #: | HK00600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Hikari | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 00600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
12V/24V Dimmable |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 844409006009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 10 ($429.90/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $42.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 900 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 9 watts (replaces 50 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 12/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | PAR36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Screw Terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
3,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||