| $3.79 |
| Part #: | HK00005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Hikari | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 00005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
JC 12V/35W BA9S |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 844409000052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($22.74/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $3.79 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 500 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 35 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 2,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | JC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: |
Single Contact Bayonet (BA9s)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
2,800K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||