| $13.39 | 
| Retail: $16.87 | 
| Part #: | EK09564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Eiko | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 09564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		LED11.5WT8/48/850-PET-G7DR | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 031293095640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 25 ($334.75/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $13.39 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input: | Ballast Compatible / Plug and Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,800 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 11.5 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | T8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | 
				
			Medium Bi-Pin (G13) 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			5,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 48 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 1 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 220° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||